


| Class | Semester | Course Nomenclature |
|---|---|---|
| F.Y.B.Com. | Semester - I | Accountancy & Financial Management - I |
| Commerce - I | ||
| Business Economics - I | ||
| Business Communication - I | ||
| Environmental Studies - I | ||
| Mathematical and Statistical Techniques - I | ||
| Foundation Course - I | ||
| Semester - II | Accountancy & Financial Management - II | |
| Commerce - II | ||
| Business Economics - II | ||
| Business Communication - II | ||
| Environmental Studies - II | ||
| Mathematical and Statistical Techniques - II | ||
| Foundation Course - II | ||
| S.Y.B.Com. | Semester - III | Accountancy & Financial Management - III |
| Commerce - III | ||
| Business Economics - III | ||
| Business Law - I | ||
| Financial Accounting and Auditing - Introduction to Management Accounting | ||
| Company Secretarial Practise | ||
| Advertising - I | ||
| Foundation Course - II | ||
| Semester - IV | Accountancy and Financial Management - IV | |
| Commerce - IV | ||
| Business Economics - IV | ||
| Business Law - II | ||
| Financial Accounting and Auditing - Auditing | ||
| Company Secretarial Practise | ||
| Advertising II | ||
| Foundation Course - IV | ||
| T.Y.B.Com. | Semester - V | Financial Accounting and Auditing VII - Financial Accounting |
| Financial Accounting and Auditing VIII - Cost Accounting | ||
| Commerce V | ||
| Business Economics V | ||
| Purchase & Store Keeping | ||
| Rural Marketing | ||
| Semester - VI | Financial Accounting and Auditing IX - Financial Accounting | |
| Financial Accounting and Auditing X - Cost Accounting | ||
| Commerce VI | ||
| Business Economics VI | ||
| Purchase & Store Keeping | ||
| Rural Marketing |